2015年 波音 787-9
2021-04-16 16:07





飞机参数:
Aircraft Specification
Registration | Total Flight hours | 16 |
Serial Number |
Total Flight Cycle Effective Date |
6 |
Aircraft Identification:
Aircraft Model | BOEING 787-9 | Current Operator | |
Engine Type | GENERAL ELECTRIC GENX-1B74/75/B2 | Availability Date | - |
Manufacturing Delivery Date | 2015 | Country of Registration |
Operating Limitation:
Maximum Take Off Weight (MTOW) | 557,000 lb | |
Maximum Landing Weight (MLW) | 425,000 lb | |
Maximum Zero Fuel Weight (MZFW) | 400,000 lb | |
Operating Empty Weight (OEW) | ||
Maximum Fuel Capacity | ||
Maximum Operating Altitude | ||
Engine Thrust |
Engine and APU Status:
Engine No. 1 | Engine No. 2 | Engine No. 3 | Engine No. 4 | APU | |
Serial Number | 956518 | 956520 | |||
Installed Date | |||||
Total Time Since New | 16 | 16 | |||
Total Cycle Since New | 6 | 6 | |||
Hours Since Last Perf. Resto. | |||||
Cycle Since Last Perf. Resto. | |||||
Cycle To LLP Limiter |