2005年 波音 777-200ER
2021-04-16 16:07

飞机参数:
Aircraft Specification
Registration | Total Flight hours | 37274 |
Serial Number |
Total Flight Cycle Effective Date |
Aircraft Identification:
Aircraft Model | BOEING 777-200ER | Current Operator | |
Engine Type | Availability Date | ||
Manufacturing Delivery Date | 2005 | Country of Registration |
Operating Limitation:
Maximum Take Off Weight (MTOW) | ||
Maximum Landing Weight (MLW) | ||
Maximum Zero Fuel Weight (MZFW) | ||
Operating Empty Weight (OEW) | ||
Maximum Fuel Capacity | ||
Maximum Operating Altitude | ||
Engine Thrust |
Engine and APU Status:
Engine No. 1 | Engine No. 2 | Engine No. 3 | Engine No. 4 | APU | |
Serial Number | |||||
Installed Date | |||||
Total Time Since New | |||||
Total Cycle Since New | |||||
Hours Since Last Perf. Resto. | |||||
Cycle Since Last Perf. Resto. | |||||
Cycle To LLP Limiter |